What's in season right now? A rough guide for Central Europe.
| Ingredient | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spargel | ● | ● | ● | |||||||||
| Erdbeeren | ● | ● | ● | |||||||||
| Kirschen | ● | ● | ||||||||||
| Zucchini | ● | ● | ● | ● | ||||||||
| Tomaten | ● | ● | ● | ● | ||||||||
| Paprika | ● | ● | ● | |||||||||
| Pflaumen | ● | ● | ||||||||||
| Kürbis | ● | ● | ● | |||||||||
| Äpfel | ● | ● | ● | |||||||||
| Birnen | ● | ● | ● | |||||||||
| Rotkohl | ● | ● | ● | ● | ● | |||||||
| Grünkohl | ● | ● | ● | ● | ||||||||
| Rosenkohl | ● | ● | ● | ● | ||||||||
| Lauch | ● | ● | ● | ● | ● | ● | ||||||
| Rote Bete | ● | ● | ● | ● | ● | ● | ● | |||||
| Spinat | ● | ● | ● | ● | ● | |||||||
| Radieschen | ● | ● | ● | ● | ||||||||
| Rhabarber | ● | ● | ● | |||||||||
| Karotten | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kartoffeln | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Regional differences and weather can shift these windows slightly - meant as a rough guide, not an exact rule.